We don’t need more oil because we have enough proven reserves to supply demand as the world transitions to a more sustainable low-carbon economy.
Yet, Canadian oil company ReconAfrica has its sights set on the Okavango River Basin—including Namibia’s Kavango regions and Botswana’s Okavango Delta—an ecosystem that supports the livelihood of tens of thousands of people and serves as home to endangered wildlife, from lions and giraffes to African Wild Dogs and the world’s largest remaining population of Endangered Savanna Elephants. The Okavango Delta, a UNESCO World Heritage site and Key Biodiversity Area, is also a lifeline to a desert delta and the main source of water for nearly one million people, relying on rivers originating in Angola, flowing through Namibia and emptying into northern Botswana.
We, the undersigned, are part of a growing community that defines progress not as the destruction of our planet to benefit a few, but as the protection of our irreplaceable natural resources to the benefit of all.
We stand in solidarity with the people of the Okavango River Basin in demanding a full moratorium on all oil and gas exploration and development in the Okavango River Basin, which includes the Kavango region of Namibia and is home to the famed Okavango Delta in Botswana.
Local communities in Namibia’s Kavango East and West regions deserve an independent and impartial public commission to examine oil and gas exploration in a way that is transparent, involves extensive consultation with them, and makes clear how this industry would affect their lives, rights, water, food security, and the natural environments of which they are custodians.
We further encourage the governments of Namibia and Botswana to consider sustainable, alternative energy so that they can meet their global climate and biodiversity commitments, while building a green economy that will benefit both countries’ people and wildlife in the long-term.
By signing this letter, we also pledge to use our collective voice to expose irresponsible extractive industry projects that pose a threat to ecosystems and the people who depend on them across the region by bringing sustained local, regional and international attention to them.
The choice is simple–either we preserve the wild and its benefits to humanity, or permanently destroy it through exploitation. We have made our choice by standing with local communities in embracing the former, protecting the irreplaceable Okavango River Basin for generations to come.
By clicking “Send me email updates,” you consent to receive email updates from Re:wild about the Okavango and other irreplaceable places and species. You can unsubscribe at any time.
Waorani Leader, Ceibo Alliance & Amazon Frontlines
Elephants Without Borders, Botswana
Namibia Chamber of Environment (Representing 70 NGOs in Namibia)
Women’s Leadership Centre
Environmental Investigation Agency
Meet the iconic species and characteristics of this region–and the people who rely on it.
We’ve created a social toolkit for you to spread the word about protecting the Okavango.
25,908 | Mona Rittinghaus | May 22, 2022 | ||
25,907 | Aimee Williams | May 21, 2022 | ||
25,906 | AIMAR FERRAN GUIJARRO | May 20, 2022 | ||
25,905 | Laurie Irizarry | May 20, 2022 | ||
25,904 | daniella dodge | May 19, 2022 | ||
25,903 | Heffa Schuecking | Urgewald | May 17, 2022 | |
25,902 | Simon Osborn | May 17, 2022 | ||
25,901 | Paul Stiel | May 16, 2022 | ||
25,900 | Tony Haynes | none (Citizen) | May 16, 2022 | |
25,899 | Vanessa Ayon | Save the okavango | May 15, 2022 | |
25,898 | Joe Domascieno | May 15, 2022 | ||
25,897 | Simon Stuart | A Rocha International | May 14, 2022 | |
25,896 | Christel Ferrasse | May 14, 2022 | ||
25,895 | Samuel Eaton | May 14, 2022 | ||
25,894 | Athina Ieridou | May 14, 2022 | ||
25,893 | Sigfried Hemming | Fridays for future Toronto | May 14, 2022 | |
25,892 | Elyne Atzmon | Google ads | May 14, 2022 | |
25,891 | Kara Coates | May 13, 2022 | ||
25,890 | Meghan Laszlo | May 13, 2022 | ||
25,889 | L Tin | May 13, 2022 | ||
25,888 | Cynthia Gustin | Self | May 13, 2022 | |
25,887 | Jennifer Rands | May 13, 2022 | ||
25,886 | Gabriella Rodriguez | May 13, 2022 | ||
25,885 | Judy Cooke | Masibuyisane | May 13, 2022 | |
25,884 | Joy Strydom | JJRS Consulting | May 13, 2022 | |
25,883 | Steve Koch | Africa Outing Tours | May 13, 2022 | |
25,882 | Francis Koa | May 12, 2022 | ||
25,881 | Monika Reed | May 12, 2022 | ||
25,880 | Michèle Carrier | May 12, 2022 | ||
25,879 | Claude Vernet | May 12, 2022 | ||
25,878 | Joan Chapman | Climate Realty Project | May 12, 2022 | |
25,877 | Rebecca Daniels | May 12, 2022 | ||
25,876 | Nicky Ueberjahn | May 12, 2022 | ||
25,875 | Mandy Zwaan | May 12, 2022 | ||
25,874 | Susan Bakshi | ClimateFast | May 12, 2022 | |
25,873 | David Brunetti | May 12, 2022 | ||
25,872 | Kari Pieterse | May 12, 2022 | ||
25,871 | Norma Brown | May 12, 2022 | ||
25,870 | Lynne Williams | May 12, 2022 | ||
25,869 | AnneChristine Carlsson | May 12, 2022 | ||
25,868 | Yumiko Abe-Jones | May 12, 2022 | ||
25,867 | Devika Chokshi | May 11, 2022 | ||
25,866 | Paul Moser | May 11, 2022 | ||
25,865 | Eva Köhle | May 10, 2022 | ||
25,864 | Colleen Lobel | May 10, 2022 | ||
25,863 | Roy sadler | May 10, 2022 | ||
25,862 | Jenni Sinclair | May 10, 2022 | ||
25,861 | Mary Ting | John Jay College | May 10, 2022 | |
25,860 | Joanna Brown | May 10, 2022 | ||
25,859 | Will Stew | May 10, 2022 | ||
<< < > >> |
Image Credits
Cover Photo: Frans Lanting
Carousel: The Women’s Leadership Centre, Windhoek; Cory Richards
© 2021 Re:wild. All Rights Reserved. Charitable Solicitation Disclosure | Privacy Policy | Site Map